UNICOI COUNTY DRY CREEK SITE
SITE OVERVIEW
Site Address | Zane Whitson Drive, Erwin, TN 37650 |
Land Type | Vacant Land |
Divisible | No |
Site Acreage | 19.09 |
Additional Acreage Available | None |
For Sale or Lease | Sale |
Phase 1 Environmental Rpt | No |
Zoning | Not Zoned |
Interstate Name | I-26 |
Distance to Interstate | 2.7 miles |
Rail Access | Yes |
Airport Name | Tri-Cities Regional (TRI) Airport |
Distance to Airport | 31 miles |
Distance to Port | 311 miles |
UTILITIES
Service to Property | No |
Electric Provider | Erwin Utilities |
Gas on Site | Yes |
Gas Provider | Unicoi County Gas Utility |
Size of Gas Main | 90 PSI |
Fiber Optics | Yes |
DSL Available | No |
Telecom on Site | Yes |
Telecom Provider | Erwin Utilities |
Water on Site | No |
Water Provider | Erwin Utilities |
Sewer on Site | No |
Sewer Provider | Erwin Utilities |