SECOND STREET INDUSTRIAL SITE
SITE OVERVIEW
Site Address | Second Street, Erwin, Tennessee |
Land Type | Vacant land |
Divisible | No |
Site Acreage | 16 |
Developable Acreage | 16 |
Additional Acreage Available | None |
For Sale or Lease | Sale |
Phase 1 Environmental Rpt | Yes |
Zoning | M-1 |
Highway Name | TN-107 |
Interstate Name | I-26 |
Distance to Interstate | .25 miles |
Rail Access | Yes |
Airport Name | Tri-Cities Regional (TRI) Airport |
Distance to Airport | 31 miles |
Distance to Port | 311 miles |
UTILITIES
Service to Property | Yes |
Electric Provider | Erwin Utilities |
Gas on Site | Yes |
Gas Provider | Unicoi County Gas Utility |
Size of Gas Main | 4" |
Fiber Optics | Yes |
DSL Available | Yes |
Telecom on Site | Yes |
Telecom Provider | Erwin Utilities |
Water on Site | Yes |
Water Provider | Erwin Utilities |
Water Main Size | 12" |
Sewer on Site | Yes |
Sewer Provider | Erwin Utilities |